top of page
STANDINGS
2023 - 2024 SEASON
WOMEN'S PREMIER SOUTH
W1
Team | P | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER 1s | 10 | 9 | 1 | 0 | 195 | 42 | 153 | 28 | ||
2 | BRISTOL 1s | 10 | 5 | 1 | 4 | 114 | 87 | 27 | 16 | ||
3 | CAMBRIDGE 1s | 10 | 5 | 1 | 4 | 108 | 95 | 13 | 16 | ||
4 | OXFORD 1s | 10 | 7 | 1 | 2 | 112 | 82 | 30 | 22 | ||
5 | CARDIFF 1s | 10 | 2 | 0 | 8 | 93 | 129 | -36 | 6 | ||
6 | UCL 1s | 10 | 0 | 0 | 10 | 28 | 215 | -187 | 0 |
WOMEN'S WESTERN TIER 1
W2
Team | P | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER 3s | 7 | 7 | 0 | 0 | 150 | 26 | 124 | 21 | ||
2 | EXETER 4s | 7 | 5 | 0 | 2 | 103 | 72 | 31 | 15 | ||
3 | BRISTOL 2s | 7 | 4 | 0 | 3 | 97 | 51 | 46 | 12 | ||
4 | SOUTHAMPTON 1s | 6 | 3 | 0 | 3 | 69 | 74 | -5 | 9 | ||
5 | BATH 2s | 8 | 1 | 0 | 7 | 53 | 147 | -94 | 3 | ||
6 | SWANSEA 1s | 7 | 1 | 0 | 6 | 36 | 138 | -102 | 3 |
W3
WOMEN'S WESTERN TIER 2
Team | P | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARDIFF 2s | 3 | 3 | 0 | 0 | 59 | 13 | 46 | 9 | ||
2 | BRISTOL 3s | 2 | 2 | 0 | 0 | 55 | 1 | 54 | 6 | ||
3 | UWE 2s | 3 | 2 | 0 | 1 | 24 | 41 | -17 | 6 | ||
4 | UWE 1s | 2 | 1 | 0 | 1 | 25 | 14 | 11 | 3 | ||
5 | CARDIFF MET 1s | 2 | 1 | 0 | 1 | 20 | 16 | 4 | 3 | ||
6 | SWANSEA 2s | 1 | 0 | 0 | 1 | 3 | 11 | -8 | 0 | ||
7 | CARDIFF 3s | 2 | 0 | 0 | 2 | 4 | 47 | -43 | 0 | ||
8 | USW 1s | 3 | 0 | 0 | 3 | 9 | 56 | -47 | 0 |
M1
MEN'S PREMIER SOUTH
TEAM | P | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OXFORD 1s | 10 | 9 | 0 | 1 | 134 | 36 | +98 | 27 | = | |
2 | BRISTOL 1s | 10 | 8 | 0 | 2 | 135 | 52 | +83 | 24 | = | |
3 | EXETER 1s | 10 | 6 | 1 | 3 | 95 | 61 | +34 | 19 | = | |
4 | BATH 1s | 10 | 2 | 2 | 6 | 39 | 70 | -31 | 8 | ∧ | |
5 | MARJON 1s | 10 | 2 | 0 | 8 | 18 | 114 | -96 | 6 | = | |
6 | CARDIFF 1s | 10 | 1 | 1 | 8 | 30 | 118 | -88 | 4 | = |
M2
MEN'S WESTERN TIER 2
Team | P | W | D | L | GA | GF | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXETER 2s | 6 | 5 | 1 | 0 | 9 | 30 | 21 | 15 | = | |
2 | BRISTOL 2s | 6 | 4 | 0 | 2 | 15 | 43 | 28 | 12 | = | |
3 | ABERYSTWYTH 1s | 6 | 1 | 0 | 5 | 13 | 8 | -5 | -9 | = | |
4 | SWANSEA 2s | 6 | 1 | 1 | 4 | 56 | 12 | -44 | 4 |
bottom of page